2011 Ferrari 458 Spider
Information Summary
What body style?: convertible/cabriolet
How long?: 4527 mm
How wide?: 1937 mm
How heavy?: 1430 kg
What size engine?: 4499 cc
How many cylinders?: V8
How powerful?: 569.8 PS / 562 bhp / 419.1 kW @ 9000 rpm
How much torque?: 540.0 Nm / 398 ft.lb / 55.1 kgm @ 6000 rpm
How quick? (Metric): 0-100 km/h in 3.40 seconds
How fast?: 320 km/h / 199 mph
What CO2 emissions?: 275.0
How long?: 4527 mm
How wide?: 1937 mm
How heavy?: 1430 kg
What size engine?: 4499 cc
How many cylinders?: V8
How powerful?: 569.8 PS / 562 bhp / 419.1 kW @ 9000 rpm
How much torque?: 540.0 Nm / 398 ft.lb / 55.1 kgm @ 6000 rpm
How quick? (Metric): 0-100 km/h in 3.40 seconds
How fast?: 320 km/h / 199 mph
What CO2 emissions?: 275.0
Technical specifications of 2011 Ferrari 458 Spider
bodywork | ||||
| Type | 2S DHC Key:
| |||
|---|---|---|---|---|
| Designer | Pininfarina | |||
| Number of doors | 2 | |||
dimensions & weight | ||||
| Wheelbase | 2650 mm | 104.3 in | ||
| Track | front | 1672 mm | 65.8 in | |
| rear | 1606 mm | 63.2 in | ||
| Length | 4527 mm | 178.2 in | ||
| Width | 1937 mm | 76.3 in | ||
| Height | 1211 mm | 47.7 in | ||
| Length:wheelbase ratio | 1.71 | |||
| Ground clearance | ||||
| Kerb weight ("Curb weight" in the USA) | 1430 kg | 3153 lb | ||
| Weight distribution (Front) | 42.00 % | |||
| Fuel capacity | 86 litres | 18.9 UK Gal | 22.7 US Gal | |
aerodynamics | ||||
| Drag coefficient | ||||
| Frontal area | ||||
| Cx | ||||
engine | ||||
| Bore × stroke | 94.00 mm × 81.00 mm 3.7 in × 3.19 in | |||
| Cylinders | V8 in 90.0° vee | |||
| Displacement | 4.5 litre 4499 cc (274.546 cu in) | |||
| Type | DOHC Key:
4 valves per cylinder 32 valves in total | |||
| Construction | ||||
| Lubrication | Dry sump | |||
| Compression ratio | 12.50:1 | |||
| Fuel system | direct petrol injection | |||
| Maximum power | 569.8 PS (562 bhp) (419.1 kW) @ 9000 rpm | |||
| Specific output | 124.9 bhp/litre 2.05 bhp/cu in | |||
| Maximum torque | 540.0 Nm (398 ft·lb) (55.1 kgm) @ 6000 rpm | |||
| bmep | 1508.3 kPa (218.8 psi) | |||
| Specific torque | 120.03 Nm/litre | |||
| Maximum rpm | ||||
| Manufacturer | Ferrari | |||
| Code | ||||
| Main crankshaft bearings | ||||
| Coolant | Water | |||
| Bore/stroke ratio | 1.16 | |||
| Unitary capacity | 562.38 cc per cylinder | |||
| Aspiration | Normal | |||
| Compressor type | N/A | |||
| Intercooler | None | |||
| Catalytic converter | Y | |||
performance | ||||
| 0-50 mph (80km/h) | ||||
| 0-60 mph | ||||
| 0-100 km/h | 3.40 s | |||
| 0-100 mph | ||||
| 80-120 km/h (50-70 mph) in top | ||||
| Standing ¼mile | ||||
| Standing km | ||||
| Top speed | 320 km/h (199 mph) | |||
| Power-to-weight ratio | 393.01 bhp/ton | |||
fuel economy | ||||
| Fuel consumption | ||||
| CO2 Emissions | 275.0 g/km | |||
| Carfolio CalculatedCO2 ? | ||||
chassis | ||||
| Engine location | Mid | |||
| Engine alignment | Longitudinal | |||
| Drive | Rear wheel drive | |||
| Steering | ||||
| Turns lock-to-lock | ||||
| Turning circle | ||||
| Suspension | front | I.DW. | ||
| rear | ||||
Key:
| ||||
| Wheels | front | 8½J x 20 | ||
| rear | 10½J x 20 | |||
| Tyres | front | 235/35 ZR 20 | ||
| rear | 295/35 ZR 20 | |||
| Brakes F/R | VeDi/VeDi-S-ABS Key:
| |||
| Brake ∅ | front | 398 mm | ||
| rear | 360 mm | |||
| Braked area | ||||
| Transmission | 7 speed manual | |||
| Top gear ratio | 0.69 | |||
| Final drive ratio | 5.14 | |||
general data | ||||
| RAC rating | 43.8 | |||
| Number made | ||||
| Model code | ||||
| Model family | ||||
| Insurance classification | No information available | |||
| Tax band | No information available | |||
| . | ||||


No comments:
Post a Comment